Samsung Galaxy J2 Prime Vs Cloudfone Excite Prime 2 Specs Comparison
Design of the phones behind |
Samsung Galaxy J2 Prime vs Cloudfone Excite Prime 2 Specs Comparison
Specs | Galaxy J2 Prime | Excite Prime 2 |
---|---|---|
Display: | 5 Inch qHD TFT 960 x 540 resolution at 220 ppi | 5.5 Inch HD IPS OGS 1280 x 720 resolution w/ 2.5D curved glass and Glass protection at 267 ppi |
CPU: | 1.3 GHz 64 Bit MT6737T quad core processor | 1.3 GHz 64 Bit MT6737 quad core processor |
GPU: | Mali T720 | Mali T720 |
RAM: | 1.5 GB | 3 GB |
ROM: | 8 GB expandable via micro SD card slot up to 256 GB (dedicated) | 32 GB expandable via micro SD card slot up to 128 GB (dedicated) |
Rear Camera: | 8 MP f/2.2 w/ AF and LED flash | 13 MP f/2.0 Sony IMX135 w/ AF, auto portrait mode and LED flash |
Selfie Camera: | 5 MP f/2.2 w/ LED flash | 8 MP f/2.0 w/ portrait mode and softlight LED flash |
Battery: | 2,600 mAh | 3,000 mAh |
OS: | Android 6.0 Marshmallow w/ TouchWiz UI | Android 7.0 Nougat OS |
Connectivity: | WiFi, 3G, LTE, Bluetooth 4.2, GPS, A GPS, GLONASS, dual SIM | WiFi, 3G, 700 MHz LTE Bluetooth, OTG, GPS, A GPS, dual SIM |
Sensors: | Accelerometer, proximity, sound | Accelerometer, orientation, gyroscope, proximity and gravity sensors |
Others: | Colors: black, gold | Colors: black, gold, silver |
Dimensions: | 144.8 x 72.1 x 8.9 mm | TBC |
Weight: | 160 g | TBC |
Price: | PHP 5,990 | PHP 5,999 |
Samsung Galaxy J2 Prime advantages - Slightly faster processor, bigger expandable storage
Specs-wise, it is clear that the Excite Prime 2 is no slouch against Galaxy J2 Prime. It even has several advantages in screen size, RAM, internal storage, battery and operating system.
On paper, the Excite Prime 2 seems to be a very good handset for the price as of this writing.
We need an actual comparison to determine the real winner though.
What do you think guys?
Post a Comment