OPPO F3 Plus Vs Samsung Galaxy C9 Pro Specs Comparison
So, let's compare what they have to offer on paper!
OPPO F3 Plus vs Samsung Galaxy C9 Pro Specs
Specs | OPPO F3 Plus | Galaxy C9 Pro |
---|---|---|
Display: | 6 Inch FHD IPS 1920 x 1080 resolution w/ 2.5D curved glass and Gorilla Glass 5 protection at 367 ppi | 6 Inch FHD Super AMOLED 1920 x 1080 resolution w/ 2.5D curved glass and Gorilla Glass protection at 386 ppi |
CPU: | 1.95 GHz 64 Bit Snapdragon 653 octa core processor | 1.95 GHz 64 Bit Snapdragon 653 octa core processor |
GPU: | Adreno 510 | Adreno 510 |
RAM: | 4 GB | 6 GB |
ROM: | 64 GB expandable via micro SD card slot up to 256 GB | 64 GB expandable via micro SD card slot up to 256 GB |
Rear Camera: | 16 MP f/1.7 Sony IMX398 w/ PDAF, OIS, and dual tone LED flash | 16 MP f/1.9 w/ PDAF and dual tone LED flash |
Selfie Camera: | 16 MP f/2.0 w/ AF + 8 MP 120 degrees wide angle lens and screen flash | 16 f/1.9 |
Battery: | 4,000 mAh w/ VOOC | 4,000 mAh w/ fast charging |
OS: | Android 6.0 Marshmallow w/ Color OS 3.0 | Android 6.0.1 Marshmallow w/ TouchWiz UI |
Connectivity: | WiFi, 3G, LTE, Bluetooth 4.1, OTG, GPS, A GPS, dual SIM (hybrid) | WiFi, 3G, Bluetooth 4.2, LTE, NFC, GPS, A GPS, GLONASS, dual SIM (hybrid) |
Sensors: | Accelerometer, light, orientation, proximity, gyroscope, sound, magnetic | Accelerometer, proximity, compass, gyroscope |
Others: | Fingerprint sensor, Colors: gold, black | Fingerprint sensor, USB Type C, Cirrus Logic HiFi audio, Colors: gold |
Dimensions: | 163.63 x 80.8 x 7.35 mm | 162.9 x 80.7 x 6.9 mm |
Weight: | 185 g | 185 g |
Price: | PHP 23,990 | PHP 27,990 |
Samsung Galaxy C9 Pro advantages - Slimmer build, AMOLED screen, more RAM, HiFi audio, USB Type C
Tie for now: Processor, 64 GB storage, battery capacity, OS
Initially, we liked the build and slimness of the Galaxy C9 Pro better. It also has more RAM, at 6 GB but that will only have minimal difference against 4 GB RAM in real life. On the other hand, the OPPO F3 Plus can compete with the C9 Pro on overall specs especially on the camera region for less.
Both looks great if you are looking for an all-around midrange phabet. Can't go wrong with both.
Post a Comment