Huawei P10 Plus Vs Samsung Galaxy S8+ Specs Comparison
Battle of the titans! |
The Huawei P10 Plus is the follow-up to the successful P9 line which now has much improved specs, 2nd generation Leica cameras, and user interface thru its EMUI 5.1 skin. On the other hand, the Samsung Galaxy S8+ is a near perfect dream machine which did almost everything right. It has stunning design, highly impressive specs, and point and shoot cameras.
See also: Huawei P10 Plus Vs Samsung Galaxy S8+ - Point & Shoot Camera Comparison
Huawei P10 Plus vs Samsung Galaxy S8+ Specs
Specs | Huawei P10 Plus | Galaxy S8+ |
---|---|---|
Display: | 5.5 Inch WQHD IPS-NEO 2560 x 1440 resolution w/ 2.5D curved glass and Gorilla Glass 5 protection at 534 ppi | 6.2 Inch WQHD Super AMOLED 2960 x 1440 resolution w/ Curved Infinity Display and Gorilla Glass 5 protection at 529 ppi |
CPU: | 2.4 GHz 64 Bit Kirin 960 octa core processor | 2.3 GHz 64 Bit Exynos 8895 octa core processor |
GPU: | Mali G71 | Mali G71 |
RAM: | 6 GB | 4 GB |
ROM: | 128 GB ROM / 256 GB expandable via micro SD card slot up to 256 GB | 128 GB expandable via micro SD card slot up to 256 GB |
Rear Camera: | 20 MP f/1.8 monochrome sensor + 12 MP f/1.8 RGB sensor w/ 4-in-1 Hybrid AF, OIS, 2x zoom, and dual tone LED flash | 12 MP f/1.7 w/ Dual Pixel, OIS, multi-frame, and dual tone LED flash |
Selfie Camera: | 8 MP f/1.9 aperture w/ wide angle lens, AF, and screen flash | 8 MP f/1.7 w/ AF, wide angle lens, and screen flash |
Battery: | 3,750 mAh w/ 5A Super Charge | 3,500 mAh w/ fast charging |
OS: | Android 7.0 Nougat w/ EMUI 5.1 | Android 7.0 Nougat w/ TouchWiz UI |
Connectivity: | WiFi 802.11 a/b/g/n/ac, 3G, 4.5G LTE, Bluetooth 4.2, NFC, IR Blaster, GPS, A GPS, GLONASS, Galileo, BDS, dual SIM (hybrid) | WiFi ac, 3G, HSPA+, LTE, Bluetooth 5.0, GPS, A GPS, GLONASS, USB OTG |
Sensors: | Accelerometer, gyroscope, proximity, compass, light, orientation, sound, magnetic | Pressure, accelerometer, barometer, gyro, geomagnetic, hall, HR, proximity, light |
Others: | Fingerprint sensor, USB Type C, 192 kHz / 24 bit HiFi DAC, IPX3 splash resistance, Colors: mystic silver, rose gold, graphite black, dazzling gold, dazzling blue, greenery | Fingerprint sensor, IP68 rating, fast wireless charging, USB Type C, UHQ 32 bit / DSD support, Colors: midnight black, maple gold, orchid gray |
Dimensions: | 153.5 x 74.2 x 6.98 mm | 159.5 x 73.4 x 8.1 mm |
Weight: | 165 g | 173 g |
Price: | PHP 36,990 | PHP 45,990 |
Huawei P10 Plus advantages - Slightly sharper screen, bigger battery capacity, faster charging tech, more powerful Leica dual main cameras, 4.5G ready internet, IR blaster, lower price
Samsung Galaxy S8+ advantages - Bigger screen on a small body, slightly speedier processor on paper, DSD HiFi audio support, brighter front camera, Bluetooth 5.0, IP68 water / dust resistance
See also: Huawei P10 Plus Vs Samsung Galaxy S8+ - Flagship Comparison
On paper, both machines seems to be very well matched. The P10 Plus has a more impressive cameras on paper while the Galaxy S8+ has a more futuristic design and slightly faster chip. So far, we think that you won't go wrong with any of them. Real life testing would determine a winner.
Exciting right?
Post a Comment