Vivo V5 Plus Vs OPPO F3 Plus - Specs And Initial Selfie Comparison!
Who's the better dual selfie camera phone? |
Related: OPPO F3 Plus Review - The New Selfie King?
As a result, most of our readers and even us would love to see how they'll fare up with each other. So, we compared their specs on paper together with some camera samples. Have a look!
Vivo V5 Plus vs OPPO F3 Plus Specs
Specs | Vivo V5 Plus | OPPO F3 Plus |
---|---|---|
Display: | 5.5 Inch FHD IPS In Cell 1920 x 1080 resolution w/ 2.5D curved glass and Gorilla Glass 5 protection at 401 ppi | 6 Inch FHD IPS 1920 x 1080 resolution w/ 2.5D curved glass and Gorilla Glass 5 protection at 367 ppi |
CPU: | 2.0 GHz 64 Bit Snapdragon 625 octa core processor | 1.95 GHz 64 Bit Snapdragon 653 octa core processor |
GPU: | Adreno 506 | Adreno 510 |
RAM: | 4 GB | 4 GB |
ROM: | 64 GB | 64 GB expandable via micro SD card slot up to 256 GB |
Rear Camera: | 16 MP f/2.0 w/ AF and LED flash | 16 MP f/1.7 Sony IMX398 w/ PDAF, OIS, and dual tone LED flash |
Selfie Camera: | 20 MP f/2.0 Sony IMX376 + 8 MP w/ softlight flash | 16 MP f/2.0 w/ AF + 8 MP 120 degrees wide angle lens and screen flash |
Battery: | 3,160 mAh w/ fast charge | 4,000 mAh w/ VOOC |
OS: | Android 6.0 Marshmallow OS w/ FunTouch OS 3.0 | Android 6.0 Marshmallow w/ Color OS 3.0 |
Connectivity: | WiFi 802.11 ac, 3G, LTE, Bluetooth 4.0, GPS, A GPS, GLONASS, BeiDou, dual SIM | WiFi, 3G, LTE, Bluetooth 4.1, OTG, GPS, A GPS, dual SIM (hybrid) |
Sensors: | Accelerometer, light, proximity, e-compass, gyroscope | Accelerometer, proximity, compass, gyroscope |
Others: | Fingerprint scanner, AK4376 HiFi DAC | Fingerprint sensor, Colors: gold, black |
Dimensions: | 153.8 x 75.5 x 7.6 mm | 163.63 x 80.8 x 7.35 mm |
Weight: | 158.6 g | 185 g |
Price: | PHP 19,990 | PHP 23,990 |
Vivo V5 Plus advantages - sharper pixel per inch, larger front camera pixel size, bokeh software adjustment, softlight flash, more affordable price tag
OPPO F3 Plus advantages - bigger screen, better chipset, larger battery, faster charging time, brighter main camera, wide angle mode
Initial Selfie Comparisons
Normal mode - Vivo V5 Plus left - OPPO F3 Plus right |
Beautify level 3 - Vivo V5 Plus left - OPPO F3 Plus right |
Bokeh - Vivo V5 Plus left - OPPO F3 Plus right |
Max wideness - Vivo V5 Plus left - OPPO F3 Plus right |
For selfies both look good and only mostly differ in color tones. We're slightly favoring the "more functional use" of the wide angle selfie mode of F3 Plus against the bokeh effect of the V5 Plus initially.
See also: The OPPO F3 Plus Black Edition Is GORGEOUS!
However, it'll require us more time and proper testing to determine a real selfie winner. Stay tuned!
Post a Comment