Samsung Galaxy S8 And Galaxy S8+ Got An Antutu Score Of 173K!
Over 170K! |
Related: Samsung Galaxy S8+ Review - The Comeback King?
The answer is yes for Android smartphones and statistically tied for iPhone. The Exynos variant of the Galaxy S8 and Galaxy S8+ clocked a score of over 173K. That's statistically on par with the Apple iPhone 7 and iPhone 7 Plus. Then its higher than the 143K score that the OnePlus 3T got.
Samsung Galaxy S8 vs Samsung Galaxy S8+ Specs
Specs | Galaxy S8 | Galaxy S8+ |
---|---|---|
Display: | 5.8 Inch WQHD Super AMOLED 2960 x 1440 resolution w/ Curved Infinity Display and Gorilla Glass 5 protection at 570 ppi | 6.2 Inch WQHD Super AMOLED 2960 x 1440 resolution w/ Curved Infinity Display and Gorilla Glass 5 protection at 529 ppi |
CPU: | 2.3 GHz 64 Bit Exynos 8895 octa core processor | 2.3 GHz 64 Bit Exynos 8895 octa core processor |
GPU: | Mali G71 | Mali G71 |
RAM: | 4 GB | 4 GB |
ROM: | 64 GB expandable via micro SD card slot up to 256 GB | 128 GB expandable via micro SD card slot up to 256 GB |
Rear Camera: | 12 MP f/1.7 w/ Dual Pixel, OIS, multi-frame, and dual tone LED flash | 12 MP f/1.7 w/ Dual Pixel, OIS, multi-frame, and dual tone LED flash |
Selfie Camera: | 8 MP f/1.7 w/ AF, wide angle lens, and screen flash | 8 MP f/1.7 w/ AF, wide angle lens, and screen flash |
Battery: | 3,000 mAh non removable w/ fast charging | 3,500 mAh non removable w/ fast charging |
OS: | Android 7.0 Nougat w/ TouchWiz UI | Android 7.0 Nougat w/ TouchWiz UI |
Connectivity: | WiFi ac, 3G, HSPA+, LTE, Bluetooth 5.0, GPS, A GPS, GLONASS, USB OTG | WiFi ac, 3G, HSPA+, LTE, Bluetooth 5.0, GPS, A GPS, GLONASS, USB OTG |
Sensors: | Pressure, accelerometer, barometer, gyro, geomagnetic, hall, HR, proximity, light | Pressure, accelerometer, barometer, gyro, geomagnetic, hall, HR, proximity, light |
Others: | Fingerprint sensor, IP68 rating, fast wireless charging, USB Type C, UHQ 32 bit / DSD support, Colors: midnight black, maple gold, orchid gray | Fingerprint sensor, IP68 rating, fast wireless charging, USB Type C, UHQ 32 bit / DSD support, Colors: midnight black, maple gold, orchid gray |
Dimensions: | 148.9 x 68.1 x 8.0 mm | 159.5 x 73.4 x 8.1 mm |
Weight: | 155 g | 173 g |
Price: | PHP 39,990 | PHP 45,990 |
Post a Comment